
Red Ginger
560 Killingly St.
Johnston, RI 02919
(401) 861-7878 • (401) 861-2838

Serving
Beer & Wine






| Red Ginger Special (Served with Boiled Rice) | |||
| Delectable Chicken | |||
| Fresh chicken breast, no marination stir-fried with celery heart | 9.95 | ||
| Happy Family | |||
| Jumbo shrimp, chicken, beef, roast pork sauteed with deluxe Chinese vegetable | 9.95 | ||
| Steak w. Pepper in Spicy Honey Sauce | |||
| Choice of steak marinated in chefÃÂ’s special sauce flavorfully sauteed with fresh vegetable | 9.95 | ||
| Triple Delight § | |||
| Jumbo shrimp, chicken and beef with deluxe vegetable, sauteed in our famous sauce | 9.95 | ||
| Hawaii Five “O” | |||
| Jumbo shrimp, scallops, crab meat, chicken and roast pork sauteed with mixed vegetables | 10.95 | ||
| Red Ginger Special Chow Mein | |||
| Jumbo shrimp, chicken, roast pork and vegetable, served with pan fried yellow noodle or soft rice noodle | 10.95 | ||
| Lemon Shrimp | |||
| Jumbo shrimp marinated with Red GingerÃÂ’s special sauce and topped with delicate red gingers and homemade coleslaw | 11.95 | ||
| Shrimp with Honey Walnut | |||
| Jumbo shrimp with our chefÃÂ’s special salad sauce, topped with honey walnut | 11.95 | ||
| Steak Hawaiian | |||
| Choice of steak marinated in chefÃÂ’s special barbecue sauce. Broiled to order and served on a bed of fried rice | 13.95 | ||
| Red Ginger Special For 2 | |||
| Scallop, shrimp, chicken, beef, pork and ham sauteed with vegetable served on a bed of pan fried noodles and surrounded with crab rangoons | 15.95 | ||
| Peking Duck | |||
| Crispy and thickly sliced, served with scallions, plum sauce and pancakes | half 10.95 | whole 21.95 | |
| Four Season Bird Nest | |||
| Roast Pork, beef, chicken, shrimp, scallop and crab meat with broccoli nest. | 13.95 | ||
| Mongolian Beef | |||
| Beef with vegetable in our chef special sauce. Toped with the crispy vermicelli (Served in a sizzling plate when dining in). | 10.95 | ||
| General Tso's Shrimp | |||
| Large shrimp tempura w. our famous General Tso's sauce. | 12.95 | ||
| Pepper & Salted Shrimp | |||
| Large shrimp w. toasted salt & dried pepper. | 11.95 | ||
| Fresh Lily Bulbs | |||
| Choice of chicken or beef or shrimp w. Fresh lily bulbs and mixed vegetables. | 11.95 | ||
| COMBINATION PLATE & LUNCH SPECIAL
Lunch Special Served 7 Days (Except Holidays) | |||
| Lunch | Dinner | ||
| Chow Mein (Veg/Pork/Chicken) | |||
| 4.75 | 5.95 | ||
| Chow Mein (Beef/Shrimp) | |||
| 4.95 | 6.95 | ||
| Subgum Chow Mein (Veg/Pork/Chicken) | |||
| 4.75 | 6.95 | ||
| Subgum Chow Mein (Beef/Shrimp) | |||
| 4.95 | 6.95 | ||
| Egg Foo Young (Veg/Pork/Chicken) | |||
| 4.75 | 6.50 | ||
| Chicken Wings w. Oyster Sauce | |||
| 4.95 | 6.95 | ||
| Boneless Chicken w. Brown Gravy | |||
| 4.95 | 6.95 | ||
| Broccoli w. Garlic Sauce § | |||
| 4.95 | 6.95 | ||
| String Beans w. Garlic Sauce | |||
| 4.95 | 6.95 | ||
| Boneless Spareribs | |||
| 4.95 | 6.95 | ||
| Lo Mein (Veg/Pork/Chicken) | |||
| 4.95 | 6.95 | ||
| Lo Mein (Beef/Shrimp) | |||
| 5.25 | 7.50 | ||
| Beef Teriyaki or Chicken Teriyaki | |||
| 5.50 | 7.75 | ||
| Roast Pork w. Vegetables | |||
| 5.50 | 7.75 | ||
| Pepper Steak w. Onion | |||
| 5.50 | 7.75 | ||
| Moo Goo Gai Pan | |||
| 5.50 | 7.75 | ||
| Broccoli (Chicken/Beef) | |||
| 5.50 | 7.75 | ||
| Sweet and Sour Chicken or Shrimp | |||
| 5.50 | 7.75 | ||
| Shrimp w. Lobster Sauce | |||
| 5.50 | 7.95 | ||
| String Beans (Chicken/Beef) | |||
| 5.50 | 7.95 | ||
| Curry Sauce (Chicken/Shrimp) | |||
| 5.50 | 7.95 | ||
| Garlic Sauce (Chicken/Shrimp) § | |||
| 5.50 | 7.95 | ||
| Cashew Nut (Chicken/Shrimp) § | |||
| 5.50 | 7.95 | ||
| Kong Po Sauce (Chicken/Shrimp) § | |||
| 5.50 | 7.95 | ||
| General Tao's Chicken § | |||
| 5.50 | 7.95 | ||
| Orange Flavor Chicken § | |||
| 5.50 | 7.95 | ||
| Sesame Chicken or Beef § | |||
| 5.95 | 8.25 | ||
| SIDE AND EXTRAS * We charge for substitutions and prices vary. | |||
| Sm. | Lg. | ||
| Hot Oil | |||
| .35 | 1.00 | ||
| Oyster Sauce | |||
| .35 | 1.00 | ||
| Duck Sauce | |||
| .35 | 1.00 | ||
| Brown Gravy | |||
| .35 | 1.00 | ||
| Dozen Fortune Cookies | |||
| 1.25 | |||
| Chow Mein Noodles | |||
| .50 | 1.00 | ||
| Pan Fried Yellow Noodles | |||
| 3.00 | |||
| APPETIZERS | |||
| French Fries | |||
| 2.00 | |||
| Egg Roll or Spring Roll or Vegetable Egg Roll (2) | |||
| 3.00 | |||
| Scallion Pancake | |||
| 3.00 | |||
| Nime Chow (2) | |||
| 3.50 | |||
| Cold Seasame Noodles | |||
| 3.50 | |||
| Crab Rangoons(8) | |||
| 3.95 | |||
| Pan Fried or Steamed Dumplings (6) | |||
| 4.95 | |||
| Chicken Fingers (6) | |||
| 4.95 | |||
| Hot Spicy or Crispy Wings | |||
| 5.95 | |||
| Chicken Wings Oyster Sauce | |||
| 5.95 | |||
| Crispy Smelts | |||
| 5.95 | |||
| Fried Calamari | |||
| 5.95 | |||
| Boneless Spareribs | |||
| 5.95 | |||
| Beef or Chicken Teriyaki (6) | |||
| 6.25 | |||
| Fried Jumbo Shrimps (6) | |||
| 6.25 | |||
| B.B.Q. Spareribs | |||
| 6.95 | |||
| Pu Pu Platter (for 2) | |||
| (Includes Egg Rolls, Chicken Fingers, Crab Rangoons, Beef Teriyaki, Boneless Spareribs, Chicken Wings & Fried Shrimp) | 14.95 | ||
| Pu Pu Platter (for 3) | |||
| (Includes Egg Rolls, Chicken Fingers, Crab Rangoons, Beef Teriyaki, Boneless Spareribs, Chicken Wings & Fried Shrimp) | 21.95 | ||
| SOUP | |||
| Sm. | Lg. | ||
| Egg Drop Soup | |||
| 1.95 | 3.95 | ||
| Chicken Rice/Noodle Soup | |||
| 1.95 | 3.95 | ||
| Wonton Soup | |||
| 1.95 | 3.95 | ||
| Hot and Sour Soup § | |||
| 1.95 | 3.95 | ||
| Egg Drop Wonton Soup | |||
| 2.25 | 4.25 | ||
| Vegetables Soup | |||
| 2.25 | 4.25 | ||
| Yaker Mein Soup | |||
| 2.50 | 4.75 | ||
| Chicken Corn Soup for 2 | |||
| 4.95 | |||
| Tom Yam Soup for 2 | |||
| (Choice of Beef, Chicken, Shrimp) | 6.95 | ||
| EGG FOO YOUNG | |||
| Egg Foo Young (Roast Pork/Chicken) | |||
| 5.95 | |||
| Egg Foo Young (Shrimp/Ham) | |||
| 6.50 | |||
| Subgum Vegetable Egg Foo Young | |||
| 6.50 | |||
| FRIED RICE | |||
| Sm. | Lg. | ||
| Fried Rice (Veg/Pork/Chicken/Ham) | |||
| 3.75 | 5.95 | ||
| Fried Rice (Beef/Shrimp) | |||
| 3.95 | 6.95 | ||
| Ginger and Scallion Fried Rice | |||
| 6.95 | |||
| Red Ginger Special Fried Rice | |||
| 6.95 | |||
| Young Chow Fried Rice | |||
| 7.50 | |||
| Boiled Rice | |||
| 1.00 | 2.00 | ||
| RED GINGER SPECIAL COMBINATIONS Appetizers and Meal All On One Plate (Served with Pork Fried Rice) | |||
| Oyster Wings, Crab Rangoons and Beef Teriyaki | |||
| 7.95 | |||
| Oyster Wings, Boneless Spareribs and Crab Rangoons | |||
| 7.95 | |||
| Boneless Spareribs, Oyster Wings and Fingers | |||
| 7.95 | |||
| Boneless Spareribs, Beef Teriyaki and Chicken Fingers | |||
| 7.95 | |||
| Boneless Spareribs, Oyster Wings and Fried Shrimp | |||
| 7.95 | |||
| Boneless Spareribs, Oyster Wings and Beef Teriyaki | |||
| 8.95 | |||
| CHOW MEIN/CHOP SUEY | |||
| Sm. | Lg. | ||
| Chow Mein (Veg/Pork/Chicken) | |||
| 3.75 | 5.95 | ||
| Chow Mein (Beef/Shrimp) | |||
| 3.95 | 6.95 | ||
| Chop Suey (Veg/Pork/Chicken) | |||
| 3.75 | 5.95 | ||
| Chop Suey (Beef/Shrimp) | |||
| 3.95 | 6.95 | ||
| Subgum (veg. or pork or chicken) | |||
| 3.75 | 5.95 | ||
| Subgum (Beef/Shrimp) | |||
| 3.95 | 6.95 | ||
| Chicago Chow Mein (w. Crispy Noodles) | |||
| 7.50 | |||
| Cantonese Chow Mein (Pan Fried Noodles) | |||
| 7.50 | |||
| LO MEIN | |||
| Lo Mein (Veg/Pork/Chicken) | |||
| 6.75 | |||
| Lo Mein (Beef/Shrimp) | |||
| 6.95 | |||
| Szechuan Lo Mein ç | |||
| 6.95 | |||
| Singapore Mei-Fun with Curry ç | |||
| 7.50 | |||
| Red Ginger Special Lo Mein ç | |||
| 7.50 | |||
| Pad Thai Noodle (Chicken or Shrimp) | |||
| 7.50 | |||
| Beef Chow Fun (Flat Rice Noodles) | |||
| 7.95 | |||
| POULTRY (Served w. Boiled Rice) | |||
| Boneless Chicken w. Brown Gravy | |||
| 7.25 | |||
| Sweet and Sour Chicken | |||
| 7.50 | |||
| Moo Goo Gai Pan | |||
| 7.50 | |||
| Chicken with Broccoli | |||
| 7.50 | |||
| Chicken with String Beans or Pea Pod | |||
| 7.95 | |||
| Chicken with Garlic Sauce ç | |||
| 7.95 | |||
| Hunan or Szechuan Chicken ç | |||
| 7.95 | |||
| Moo Shi Chicken (w. 4 pancakes) ç | |||
| 7.95 | |||
| Chicken with Cashew Nuts | |||
| 7.95 | |||
| Chicken with Black Bean Sauce | |||
| 7.95 | |||
| Chicken with Curry Sauce ç | |||
| 7.95 | |||
| Kong Po Chicken ç | |||
| 7.95 | |||
| Orange Flavored Chicken ç | |||
| 8.50 | |||
| Sesame Chicken | |||
| 8.50 | |||
| General TaoÃÂ’s Chicken ç | |||
| 8.50 | |||
| Hunan Duck ç | |||
| 9.50 | |||
| Slice Duck w. Veg., Topped w. Vermicelli | |||
| 9.50 | |||
| BEEF AND PORK (Served w. Boiled Rice) | |||
| Beef with Broccoli | |||
| 7.50 | |||
| Beef or Pork with Vegetables | |||
| 7.50 | |||
| Pepper Steak with Onion | |||
| 7.50 | |||
| Moo Shi Beef or Pork (with 4 pancakes) ç | |||
| 7.50 | |||
| Beef with Black Bean Sauce | |||
| 8.50 | |||
| Beef or Pork or String Beans | |||
| 8.50 | |||
| Beef with Kong Po Sauce ç | |||
| 8.50 | |||
| Beef with Ginger and Scallion ç | |||
| 8.95 | |||
| Beef with Orange Sauce | |||
| 8.95 | |||
| Sesame Beef | |||
| 8.95 | |||
| Sweet & Sour Spareribs or Pork (Hong Kong Style) | |||
| 8.95 | |||
| Crispy Spicy Pork Chop | |||
| 8.95 | |||
| SEAFOOD (Served w. Boiled Rice) | |||
| Moo Shi Shrimp (with 4 pancakes) ç | |||
| 7.95 | |||
| Sweet and Sour Shrimp | |||
| 7.95 | |||
| Shrimp and Broccoli | |||
| 8.95 | |||
| Shrimp with Lobster Sauce | |||
| 8.95 | |||
| Shrimp with Cashew Nuts | |||
| 8.95 | |||
| Shrimp with Szechuan Style ç | |||
| 8.95 | |||
| Shrimp with Kung Po Sauce ç | |||
| 8.95 | |||
| Shrimp with Pea Pod or String Beans | |||
| 8.95 | |||
| Shrimp with Vegetables | |||
| 8.95 | |||
| Shrimp with Tomato (H.K. Style) | |||
| 8.95 | |||
| VEGETABLE ) (Served w. Boiled Rice | |||
| Sauteed Mixed Vegetables | |||
| 6.50 | |||
| Broccoli with Garlic Sauce ç | |||
| 6.50 | |||
| String Beans with Garlic Sauce ç | |||
| 6.95 | |||
| Eggplant with Garlic Sauce ç | |||
| 7.50 | |||
| Ma Po Tofu ç | |||
| 7.50 | |||
| Hung Shu Tofu | |||
| 7.95 | |||
| Red Ginger Delight | |||
| 7.95 | |||
| Sauteed Baby Bok Choy | |||
| 7.95 | |||
| Homeade Cole Slaw | |||
| 2.00 | |||
| LOW CARB SPECIAL (Served w. Boiled Rice) (All dishes are steamed and prepared without salt, sugar, cornstarch or M.S.G.) | |||
| Steamed Broccoli | |||
| 5.95 | |||
| Steamed Mixed Vegetable | |||
| 5.95 | |||
| Mixed Vegetable with Tofu | |||
| 6.95 | |||
| Mixed Vegetable with Chicken | |||
| 7.50 | |||
| Mixed Vegetable with Shrimp | |||
| 8.95 | |||
| Steamed Beansprout (Choice of Chicken or Shrimp) | |||
| 8.95 | |||
